10-08-2024
Property ID | : | 38892 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Namakkal |
Area | : | 3 Cents 167 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17500000 |
Emd Amount | : | ₹.1750000 |
Auction Date | : | 16-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
04-09-2024
Property ID | : | 40963 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Namakkal |
Area | : | 3 Cents 167 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,75,00,000 |
Emd Amount | : | ₹.17,50,000 |
Auction Date | : | 11-09-2024 |
EMD Submission Last Date | : | 10-09-2024 |
Previous Price | : | only for member.click here to become member |
05-11-2024
Property ID | : | 50507 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Namakkal |
Area | : | 6 Cents 181 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,57,00,000 |
Emd Amount | : | ₹.15,70,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
06-12-2024
Property ID | : | 50880 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Devanampalayam |
Area | : | 16 Acres 87.5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7,50,00,000 |
Emd Amount | : | ₹.75,00,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
06-12-2024
Property ID | : | 50881 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Devanampalayam |
Area | : | 12 Acres 34 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,25,00,000 |
Emd Amount | : | ₹.42,50,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
23-11-2024
Property ID | : | 50707 |
District | : | Namakkal |
City | : | Pettapalayam – Namakkal |
Location | : | Pettapalayam – Namakkal |
Area | : | 8.25 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,37,000 |
Emd Amount | : | ₹.1,73,700 |
Auction Date | : | 09-12-2024 |
EMD Submission Last Date | : | 07-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50750 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Reddipatty – Namakkal |
Area | : | 5 Cent 381 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,00,000 |
Emd Amount | : | ₹.3,00,000 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 06-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location